| Sr.No | E.Year | Ship Name | M.T | Type | Built |
|---|---|---|---|---|---|
| 1 | 1983-1984 | M.T ST.NIOOLSS | 19341 | OIL TANKER | 1968 / BOSENBERG |
| 2 | M.V KOTA TANJONG | 8976 | GENERAL CARGO | 1956 / GERMANY | |
| 3 | 1987-1988 | M.V DEVARAYA | 13796.19 | BULK CARRIER | 1964 / JAPAN |
| 4 | 1988-1989 | M.V RUSH | 6286 | GENERAL CARGO | 1958 / SWEDEN |
| 5 | 1990-1991 | M.V KHUZAN | 2672.02 | GENERAL CARGO | 1967 / ENGLAND |
| 6 | M.V HYANGSAN | 8939.88 | GENERAL CARGO | 1959 / BELGIUM | |
| 7 | M.V JONCHON | 7825 | GENERAL CARGO | 1959 / GERMANY | |
| 8 | 1992-1993 | REFFER CREOLE | 5495 | REFFER | 1969 / FRANCE |
| 9 | 1994-1995 | MV ADMIRAL ISACHENKOV | 4550 | CRUISER | 1973 / USSR |
| 10 | M.V FADER GLADKEV | 2182 | FISHING | 1972 / GERMANY | |
| 11 | M.V CARINIO REFFER | 4942 | REFFER | 1974 / BRAZIL | |
| 12 | M.V MALAYAM PRINCESS | 5462 | REFFER | 1967 / SWEDEN | |
| 13 | 1995-1996 | M.V NILOZA | 2150 | FISHING | 1970 / STRALSUND |
| 14 | MYS ELAGINA | 2532 | REFFER | 1972 / RUSSIA | |
| 15 | M.T 13 DE DICIEMBRE | 5512 | OIL TANKER | 1935 / HUMBERG | |
| 16 | LORNA | 2022 | FACTORY FISHING | 1970 / STRALSUND | |
| 17 | M.V SAN LORENZO | 6603 | 1950 / HOLLAND | ||
| 18 | M.V CITUS INDUSTRY 1 | 2348 | FISHER | 1976 / RUSSIA | |
| 19 | 1986-1987 | M.V MARSHAL BUDENNIY | 24291 | GENERAL CARGO | 1975 / POLAND |
| 20 | GALAKTIKA | 2351 | FISHER TRAWLER | 1967 / USSR | |
| 21 | 1997-1998 | M.V FELIX CON | 6895 | FISH GACTORY | 1968 / POLAND |
| 22 | 1998-1999 | M.V IZUMRUD | 3650 | 1970 / USA | |
| 23 | M.V NIKOLAS K | 9425 | BULK CARRIER | 1974 / RUSSIA | |
| 24 | 1999-2000 | M.V FALCON CARRIER | 6268 | GENERAL CARGO | 1975 / JAPAN |
| 25 | M.T SANT AMBROGIO | 6600 | TANKER | 1975 / USA | |
| 26 | 2000-2001 | JULIA IV | 6382 | GENERAL CARGO | 1974 / USSR |
| 27 | 2001-2002 | RIVER IKPAN | 7869 | GENERAL CARGO | 1980 / S KOREA |
| 28 | M.V WAKAMBA | 6960 | GENERAL CARGO | 1977 / JAPAN | |
| 29 | M.T KEA | 11449 | TANKER | 1965 / U.K | |
| 30 | 2002-2003 | M.V STENWIL | 9413 | GENERAL CARGO | 1984 / JAPAN |
| 31 | M.T LISSOS-M | 8214 | OIL TANKER | 1975 / FINLAND | |
| 32 | M.T GINA 1 | 8300 | 8300 | 1975 / FINLAND | |
| 33 | 2003-2004 | M.V LADY ELENA | 11594 | GENERAL CARGO | 1981 / RUSSIA |
| 34 | M.V ANL PROGRESS | 7260 | MPP CONTAINER | 1979 / BELGIUM | |
| 35 | 2004-2005 | M.V CARMEL EXOTIC | 6353 | REFFER | SWAN HUNTER LTD / 1972 |
| 36 | M.V ANZA | 2569 | |||
| 37 | 2005-2006 | M.V URGAL | 2637 | ||
| 38 | 2006-2007 | M.V ZARINE II | 7822 | GENERAL CARGO | POLAND / 1979 |
| 39 | M.V SEA ALASKA | 3427 | FISHING | USA / 1944 | |
| 40 | M.V JOHN | 5461 | RO RO | ITLAY / 1975 | |
| 41 | 2007-2008 | M.V SONG | 1747 | REFFER | ESPANOLA SETAQ / 1967 |
| 42 | 2008-2009 | M.V MSC FRIBOURG | 14526 | CONTAINER | JAPAN / 1980 |
| 43 | M.V MSC ALICE | 14926 | CONTAINER | FRANCE / 1976 | |
| 44 | M.V LUDOVIC | 410 | GENERAL CARGO | 1968 / NORWAY | |
| 45 | 2009-2010 | M.V CRYSTAL ORCHID | 6570 | REFFER | GERMANY /1979 |
| 46 | M.V AMI | 6095 | GENERAL CARGO | HOLLAND / 1977 | |
| 47 | M.V JOHN | 5461 | RO RO | ITLAY / 1975 | |
| 48 | 2010-2011 | M.V KEREM HANTAL | 2706 | GENERAL CARGO | FINLAND / 1969 |
| 49 | M.T LAMHA | 14127 | TANKER | JAPAN / 1987 | |
| 50 | M.V NEW LEGEND HARVEST | 7961 | GENERAL CARGO | JAPAN / 1977 | |
| 51 | 2011-2012 | M.V KING FAVOR | 10425 | GENERAL CARGO | POLAND / 1984 |
| 52 | M.V PUMA | 5909 | GENERAL CARGO | JAPAN / 1977 | |
| 53 | M.V KOTA ABADI | 7617 | CONTAINER | GERMANY / 1984 | |
| 54 | M.V MSC OSLO | 15267 | CONTAINER | ITALY / 1989 | |
| 55 | 2012-2013 | M.V INDACO | 8868 | RO RO | RUSSIA / 1989 |
| 56 | M.V CS GITTE | 4050 | CONTAINER | NETHERLANDS / 1990 | |
| 57 | M.V SADENT | 8410 | BULK CARRIER | POLAND / 1986 | |
| 59 | 2014-2015 | M.V TRIUMPH | 3560 | GENERAL CARGO | CHINA / 2001 |
| 60 | M.V EVA | 8676.40 | BULKJ CARRIER | S KOREA / 1987 | |
| 61 | 2014-2015 | M.V TRIUMPH | 3560 | GENERAL CARGO | CHINA / 2001 |
| 62 | M.V EVA | 8676.40 | BULKJ CARRIER | S KOREA / 1987 | |
| 63 | 2015-2016 | M.V LESS | 7956 | BULK CARRIER | S KOREA / 1994 |
| 64 | M.V OPNER | 12,126.90 | BULK CARRIER | CHINA / 1994 | |
| 65 | 2016-2017 | M.V GEM | 11,289.50 | WOODCHIP CARRIER | S KOREA / 1997 |
| 66 | M.V WESTERHAMM | 10688 | CONTAINER | POLAND / 1998 | |
| 67 | M.V HANSA LUBECK | 6516 | REFREGARATED CARGO SHIP | GERMANY / 1980 | |
| 68 | 2017-2018 | M.V CYBER | 8476.74 | BULK CARRIER | GERMANY / 1979 |
| 69 | 2018-2019 | MT HELLAS M | 1874 | TANKER | GERMANY / 1980 |
| 70 | MT ALFA KARADENIS | 2626 | CHEMICAL / OIL TANKER | GERMANY / 1985 | |
| 71 | 2020-2021 | MV MALAVIYA | 2939 | TUG | NORWAY / 1987 |
| 72 | LPG VAM | 16094 | LPG CARRIERS | U.K / 1991 | |
| 73 | 2021-2022 | MV SINGAPORE EXPRESS | 20175 | CONTAINER | S KOREA / 2000 |
| 74 | 2022-2023 | LPG/C ODIN | 9835 | LPG CARRIER | S KOREA / 1997 |
| 75 | 2023-2024 | M.V ETHAN | 5045 | CONTAINER | S KOREA / 1993 |
| 76 | 2023-2024 | M.V GREAT | 9507 | BULK CARRIER | JAPAN / 1995 |
